












Bernini Midnight Blue Suit
The Bernini Suit stands out in the sartorial world for its balance between boldness and sobriety. The focus lies on the bold jacket, defined by a peak lapel that lends a dynamic and slender posture to the chest. The choice of welt pockets emphasizes the clean lines, avoiding any visual interruptions on the navy blue surface, while the two-button mother-of-pearl configuration adds a touch of organic and precious light.
The true architectural secret lies inside: a shimmering burgundy lining that creates a magnetic and sophisticated contrast with the depth of the blue exterior. The two back vents ensure absolute fluidity of movement, maintaining the precision of the cut throughout every gesture.
The trousers complete the ensemble with essential and modern functionality. The cut is rigorously free of pleats, offering a clean and contemporary line. The presence of belt loops and the classic closure with an exposed front button make the piece extremely versatile for everyday use in high-profile business settings, ensuring stability and comfort without compromising aesthetics.
Model and Construction Specifications
- Jacket Geometry: Single-breasted, two-button jacket with wide-projection peak lapels.
- Construction: Jetted pockets and double back vents.
- Interior Signature: Exclusive, high-contrast, iridescent burgundy lining.
- Prestigious Details: Selected genuine mother-of-pearl buttons.
- Trouser Engineering: Flat-front (without pleats) with classic belt loops and exposed button.
- Material: Fine Navy Blue wool with a silky, resilient fit.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width

Bernini Midnight Blue Suit
Sale price€3.250,00



