










Giotto 3 Pieces Blue Herringbone Suit
The Giotto 3 Piece Spinato Blue Suit is the epitome of elegance for the modern man in the professional environment.
Designed for everyday use, this ensemble offers a sophisticated and contemporary interpretation of formal wear.
Distinguishing features:
- Notch Lapel and Flap Pockets with Ticket Pocket: The notch lapel and flap pockets with ticket pocket add a touch of refinement and practicality, guaranteeing impeccable style for every business occasion.
- Exclusive Design Details: With a two-button closure on the jacket and a single-breasted waistcoat with four buttons without lapels, every detail has been carefully curated to ensure a distinctive and professional style.
- Pants with Two Pleats and Side Pull: The trousers have an elegant silhouette thanks to the two pleats and the side pull, offering a comfortable fit and a refined look.
- High Quality Blue Herringbone Fabric: Made with high quality blue herringbone fabric, this suit offers exceptional comfort and durability, ensuring an impeccable look that stands out for its versatility and elegance.
The Giotto 3-Piece Blue Herringbone Suit is the ideal choice for men who wish to stand out with style and confidence in the professional context.
Thanks to its combination of sophistication and functionality, this suit is perfectly suited to business meetings, formal events and days at the office, always ensuring a memorable impression.
Men's Jacket Measurements
Tailored Fit
| Size | XXS | XS | S | M | M/L | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 | 
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 
| Jacket hips width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 
| Shoulders width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 
| Sleeve width | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 
Men's Pants Measurements
Tailored Fit
| Size | XXS | XS | S | M | M/L | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Pants waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 
| Pants hips width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 | 
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 | 
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 
Men's Waistcoat Measurements
Tailored Fit
| Size | XXS | XS | S | M | M/L | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Chest width | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 
| Waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 
| Waistcoat length | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 63 | 64 | 65 | 
Men's Overcoat Measurements
Tailored Fit
| Size | XXS | XS | S | M | M/L | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Chest girth | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 
| Overcoat waist width | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 
| Overcoat hips width | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 
| Shoulders width | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 55 | 53 | 54 | 
| Sleeve length | 61.5 | 62 | 63 | 63.5 | 64.5 | 65 | 66 | 66.5 | 67.5 | 68.5 | 69 | 70 | 
| Overcoat length | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 
Mens' Shirt Measurements
Tailored Fit
| Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 
| US/UK | 13½ | 14 | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | 17¾ | 18 | 
| Neck girth | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 
| Chest width | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 128 | 128 | 136 | 136 | 
| Waist width | 92 | 92 | 98 | 98 | 104 | 104 | 110 | 110 | 118 | 118 | 126 | 126 | 
| Hips width | 92 | 92 | 98 | 98 | 104 | 104 | 110 | 110 | 118 | 118 | 126 | 126 | 
| Shoulders width | 41 | 41 | 43 | 43 | 45 | 45 | 47 | 47 | 49 | 49 | 51 | 51 | 
| Shirt length | 75 | 75 | 77 | 77 | 79 | 79 | 81 | 81 | 83 | 83 | 85 | 85 | 
| Sleeve length | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 
Unit of Measurement: cm.
All widths are expressed as full circumferences. To compare them with an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, it is possible to customize the measurements according to your preferences by specifying them in the order notes.
In all cases, the following tolerances apply:
± 1–2 cm for widths
± 1–2 cm for lengths
± 0.5–1 cm for shoulders, trouser hem, and collar width

























