






Bernini Light Blue Wool, Linen, Silk Jacket
The Light Blue Wool, Linen, and Silk Bernini Jacket is the emblem of relaxed summer luxury and textile mastery. This single-breasted jacket does not rely on flat tones, but lives through the extraordinary synergy of three noble fibers: the stability of wool, the freshness and typical slubbing of linen, and the discreet luster of silk. The result is a melange light blue, tactile and three-dimensional, perfect for the man seeking an elite, versatile, and extremely breathable outerwear piece.
The Bernini model expresses its most dynamic and contemporary soul in this jacket. The secret lies in the tri-blend fabric: linen provides that characteristic aristocratic irregularity, silk illuminates the yarns by catching the summer light, while wool guarantees that the jacket maintains a perfect drape and does not crease excessively. A snappy yet soft structure, engineered for warm climates and for those who refuse to compromise on elegance even during leisure time.
Technical Specifications & Sartorial Details
- The Fabric: Premium summer blend of Wool, Linen, and Silk. A fresh, porous, and breathable hand with a rich, slubbed texture.
- The Construction: Single-breasted, two-button jacket with a peak lapel of sartorial proportions.
- Premium Details:
- Flap Pockets: Precisely cut to maintain the formal balance of the outerwear, despite its casual-chic nature.
- Boat-Shaped Chest Pocket: Hand-curved on the chest, the unmistakable signature of the Italian tailoring tradition.
- Unstructured Shoulder: Lightweight construction without rigid shoulder pads to follow the natural line of the body with maximum comfort.
- Buttons: Selected in horn or dark mother-of-pearl with coordinated nuances, to discreetly finish the light blue canvas.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values ​​by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width




