



Prince of Wales Shirt Blue
Light blue Prince of Wales shirt in pure cotton, with a spread collar , rounded single-button cuff , and natural mother-of-pearl buttons . The classic fabric design, revisited in light shades, gives the garment a sophisticated yet understated presence, perfect for refined everyday wear.
The tailored construction ensures a clean fit and precise detailing, while the structured collar allows it to be paired with a tie or worn open for a more casual look. A versatile and refined men's elegant shirt , suitable for formal, business settings, or a distinctive mixed-match look.
Men's Shirt Size
Tailored Fit
Cut | XS | XS | S | S | M | M | THE | THE | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US/UK | 13½ | 14 | 14.5 | 15 | 15.5 | 15¾ | 16 | 16.5 | 17 | 17.5 | 17¾ | 18 |
Round neck | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Chest width | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 128 | 128 | 136 | 136 |
Waist width | 92 | 92 | 98 | 98 | 104 | 104 | 110 | 110 | 118 | 118 | 126 | 126 |
Hip width | 92 | 92 | 98 | 98 | 104 | 104 | 110 | 110 | 118 | 118 | 126 | 126 |
Shoulder width | 41 | 41 | 43 | 43 | 45 | 45 | 47 | 47 | 49 | 49 | 51 | 51 |
Shirt length | 75 | 75 | 77 | 77 | 79 | 79 | 81 | 81 | 83 | 83 | 85 | 85 |
Sleeve length | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width
