












Brown Striped Stretch Shirt
The Brown Striped Shirt is designed for casual wear, combining comfort and style. Crafted from white and brown baccata stretch fabric, it offers an impeccable fit and a casual yet elegant look.
Main features:
- Classic Collar : The classic collar adds a touch of informal elegance, perfect for a refined casual look.
- Open Front Placket : The open front placket maintains a clean, modern design, ideal for versatile styling.
- Classic Cuff: The classic cuff with mother-of-pearl buttons adds a detail of quality and refinement.
- Mother of Pearl Buttons: Mother of pearl buttons enhance the quality of the garment, adding a touch of luxury.
- Embroidered Customer Initials: Embroidered initials personalize the shirt, making it unique and tailor-made.
The Brown Striped Shirt is ideal for those looking for an elegant casual garment, with personalized details and high quality fabric.
Men's Shirt Size
Tailored Fit
| Cut | XS | XS | S | S | M | M | THE | THE | XL | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| US/UK | 13½ | 14 | 14.5 | 15 | 15.5 | 15¾ | 16 | 16.5 | 17 | 17.5 | 17¾ | 18 |
| Round neck | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Chest width | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 128 | 128 | 136 | 136 |
| Waist width | 92 | 92 | 98 | 98 | 104 | 104 | 110 | 110 | 118 | 118 | 126 | 126 |
| Hip width | 92 | 92 | 98 | 98 | 104 | 104 | 110 | 110 | 118 | 118 | 126 | 126 |
| Shoulder width | 41 | 41 | 43 | 43 | 45 | 45 | 47 | 47 | 49 | 49 | 51 | 51 |
| Shirt length | 75 | 75 | 77 | 77 | 79 | 79 | 81 | 81 | 83 | 83 | 85 | 85 |
| Sleeve length | 65.5 | 65.5 | 66.5 | 66.5 | 67.5 | 67.5 | 68.5 | 68.5 | 69.5 | 69.5 | 70.5 | 70.5 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width

























