
















Perugino Check Blue suit
The Perugino Blue Check Suit is a celebration of understated geometry applied to formal elegance. Characterized by a Micro-Check pattern in shades of royal blue and midnight blue, this suit offers a visual depth that sets it miles apart from traditional solid colors. The Perugino model, with its commanding double-breasted construction, transforms the modernity of the fabric into a sculptural armor of style, ideal for the man seeking charismatic authority without sacrificing the refinement of textile detail.
The Soul of the Product
The charm of this garment lies in its vibrant chromatic balance. The micro-check creates a "faux-solid" effect that appears as an extremely luminous solid blue from a distance, while up close it reveals a dense, sophisticated weave that catches the light. The Perugino’s double-breasted construction, with its wide lapels and defined waist suppression, lends an architectural stature to the chest, making it the perfect suit for anyone wishing to project confidence and expertise in high-profile business settings or daytime ceremonies.
Technical Specifications & Construction
- The Model: Six-button double-breasted jacket with a silhouette that emphasizes the shoulders and precisely defines the waist.
- Fabric: Superfine Wool with a micro-check weave. A fiber selected for its crisp hand and natural wrinkle resistance, making it perfect for extended wear.
- Distinctive Tailored Details:
- Peak Lapel: Wide and graphic, they visually elongate the silhouette and impart a touch of modern royalty characteristic of the Perugino line.
- Pockets: Flap pockets that add structure and rigor to the base of the jacket.
- Buttons: Iridescent blue mother-of-pearl buttons, chosen to illuminate the fabric's weave and create an understated point of light.
- Shoulder: Structured with a pronounced tailored rollino for an authoritative and impeccable drape.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width




