






Perugino Midnight Blue Suit with Red Pinstripe
The Perugino Midnight Blue Double-Breasted Suit with Red Pinstripes is a bold and sophisticated style statement. The profound depth of the midnight blue meets the vibrant energy of the red pinstripe, creating a flawless equilibrium between authority and charisma. The Perugino model, with its signature double-breasted construction and refined sartorial details, is dedicated to the man who views dressing as a true form of art.
The distinct character of this suit lies in its sharp chromatic contrast and commanding architecture. The 6x1 double-breasted configuration and generous peak lapels impart a timeless, heritage allure, while the bold red internal lining reveals a vibrant, confident soul with every movement.
Technical Details
- The Jacket: Perugino 6x1 double-breasted architecture—a low buttoning stance that visually elongates the torso, delivering a powerful and highly refined aesthetic.
- The Lapel: Peak lapel generous and striking, engineered to underscore the garment's prestige and high-tailoring heritage.
- Fabric: Premium 100% Wool in a rich midnight blue base, featuring a defined red pinstripe that gives rhythm and character to the silhouette.
- Pockets: Traditional horizontal flap pockets for a structured, classic formal look.
- Finishes: Genuine Mother-of-Pearl buttons, whose natural iridescence provides an elegant, organic contrast against the dark cloth and red stripes.
- Interior: Crimson Red lining—a bold, "hidden luxury" detail that echoes the external pinstripe, signing the garment with an exclusive touch.
- The Trousers: Exceptionally clean lines equipped with adjustable side adjusters for an impeccable, bespoke fit without the need for a belt.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width




