






Perugino Blue Tuxedo with Black Lapel
This Tuxedo is the perfect choice for those who want a sophisticated and formal look for ceremonies. Tuxedo with attention to detail, combines high quality materials and classic design.
Distinctive Features
- 6 Button Double Breasted: The six-button double-breasted jacket offers a sleek, structured silhouette, perfect for a formal look.
 - Rever to Lancia: The peak lapel adds a touch of class and modernity, enhancing the elegance of the suit.
 - Flap Pockets: Flap pockets give a refined and well-defined look, completing the formal design.
 - Grey Inner Lining with Design: The inner lining guarantees a touch of elegance, even in hidden details.
 
Material and Color
Made of a high quality blue fabric, the Perugino Suit pairs perfectly with blue trousers, creating an elegant and distinctive contrast. Ideal for those seeking a formal and refined look for important occasions.
Why Choose the Perugino Blue Suit with Black Lapels
This suit is designed for those who want to combine tradition and contemporary style in ceremonies. With its impeccable design and attention to detail, it guarantees an elegant and confident appearance, ideal for weddings and other formal occasions.
Choose the Perugino Blue Suit to stand out with elegance and class in every ceremony. It's the perfect choice for an unforgettable look.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 | 
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 | 
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 | 
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 
 Unit of measurement: cm.
 The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement. 
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
 In all cases a tolerance of:
 ± 1-2 cm for the amplitudes
 ± 1-2 cm for lengths
 ± 0.5-1 cm for shoulders, bottom of trousers, neck width

























