









Bernini Anthracite Gray Suit
The Bernini Suit stands out for its aesthetic that conveys energy and authority. The fine Anthracite Gray wool fabric offers a magnetic depth, enhanced by the light that glides across its fine weave. The jacket's focal point is the peak lapel, which projects the lines of the torso upward, visually broadening the shoulders and conveying an athletic and assertive posture.
The two-button configuration in gray mother-of-pearl adds a luxurious, organic touch, creating a natural highlight that breaks up the uniformity of the dark gray. The choice of welt pockets emphasizes the desire to maintain a clean silhouette, free of unnecessary external volume, while the blue lining ensures a sober and consistent elegance even inside. The two back vents ensure the jacket maintains a statuesque fit even when in motion.
These pants epitomize modern functionality: the flat-front cut keeps the leg slim, while belt loops make them the ideal companion for everyday wear, allowing for a complete and impeccable business look.
High-Quality Specifications
- Jacket Geometry: Single-breasted, two-button design with bold peak lapels.
- Fabric: Anthracite Grey Super 120s Wool, resilient and with a crisp hand.
- Sovereign Details: Genuine grey mother-of-pearl buttons and welt pockets.
- Interior Finishing: Full dark blue lining for unique elegance.
- Dynamism: Double side vents for a fluid fit.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width

Bernini Anthracite Gray Suit
Sale price€3.250,00



