









Giotto Medium Blue Suit
The Giotto Medium Blue Suit is the essence of professional style for the modern man.
Ideal for everyday work, this ensemble offers timeless elegance with a modern twist.
Distinguishing features:
- Notch Lapel and Flap Pockets: The notch lapel and flap pockets give an aura of sophistication and functionality, perfect for the business environment.
- Tailored Design Details: With a two-button closure on the jacket and trousers without pleats and belt loops, every detail has been carefully studied to ensure an impeccable look.
- High Quality Medium Plain Blue Fabric: Made with high quality medium plain blue fabric, this suit offers exceptional comfort and durability, maintaining its shine and impeccable style over time.
The Giotto Medium Blue Suit is the perfect choice for men who wish to stand out with class and confidence in the professional context.
Thanks to its versatility and timeless design, this suit fits perfectly into business meetings, formal events and days at the office, always ensuring a professional and successful impression.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width

























