










Bernini Blue Linen Cotton Jacket
The Bernini Blue Linen and Cotton Jacket is the perfect blend of the powerful aesthetic of peak lapel and the material freedom of natural fibers. This piece redefines summer formality, offering bold structure in an incredibly lightweight shell.
The Soul of the Product
The Bernini model stands out for its authoritative character and sculptural lines. In this version, the blend of Linen and Cotton in Navy Blue transforms the jacket into a cool and breathable armor. The peak lapel elevates the design, drawing attention to the shoulders and creating a strong visual impact. The unlined version with Bronze interior trim is the ultimate detail: a tailored construction that reveals a precious color contrast every time the jacket is worn or stored.
Technical Data & Construction
- Fabric: High-density Linen and Cotton blend. Linen provides the typical slub texture and maximum breathability, while cotton provides softness and stability that mitigates the fiber's natural creases.
- Architecture: Unlined Version. The jacket is unlined to ensure extreme lightness, yet masterfully finished with silk or viscose trim in Bronze, a nod to earthy tones that warms the depth of the blue.
- Tailored Details: The two-button configuration balances the width of the peak lapel, while the flap pockets add a touch of classic structure at the hips.
- Fit: The Bernini cut offers a powerful and defined silhouette. Despite the lack of lining, the quality of the blend ensures the jacket maintains an impeccable plumb and a consistently clean line.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values ​​by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width

Bernini Blue Linen Cotton Jacket
Sale price€2.000,00



