








Medium Blue Double-Breasted Coat
The 6x2 medium blue coat strikes a balance between classic style and sophistication. The double-breasted construction emphasizes structure, while the round patch pockets with flaps offer a distinctive and functional detail. The martingale on the back defines the silhouette with discreet elegance, making the garment harmonious and well-proportioned. Designed for a formal yet versatile style, it is a sophisticated interpretation of the contemporary coat.
Men's Coat Size
Tailored Fit
Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest width | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Coat waist width | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Coat basin width | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Shoulder width | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 55 | 53 | 54 |
Sleeve length | 61.5 | 62 | 63 | 63.5 | 64.5 | 65 | 66 | 66.5 | 67.5 | 68.5 | 69 | 70 |
Coat length | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width
