






Dark Brown Overshirt
The Dark Brown Overshirt represents the contemporary evolution of the outerwear concept. Situated at the perfect crossroads between a structured jacket and a heavy shirt, this "shacket" serves as a cornerstone of the casual-luxury wardrobe, engineered for the gentleman who demands practicality without ever compromising on sartorial style.
The Soul of the Product
The Dark Brown shade infuses the garment with an aura of warmth and solid strength. Crafted from a superfine wool flannel or a premium cashmere blend at the ideal weight for transitional seasons, this overshirt stands out for its incredible thermal and visual versatility. It communicates an ethos of relaxed elegance, perfect for urban leisure, travel, or casual Fridays at the office.
Technical & Construction Specifications
- The Model: Clean, straight cut featuring a traditional front button closure, meticulously designed to be worn as a final layering piece over a shirt or lightweight knitwear.
- The Fabric: Ultra-high-quality wool boasting a slightly brushed finish, which imparts an exceptionally soft hand and a highly refined matte appearance.
- Sartorial Details:
- Front Pockets: Dual generous patch pockets on the chest equipped with rectangular flaps—a functional nod to workwear heritage, beautifully elevated through sartorial craftsmanship.
- Side Pockets: Welt pockets integrated directly into the side seams to preserve a clean, uninterrupted line while offering daily practicality.
- The Collar: Reinforced shirt-style collar engineered to maintain its shape perfectly even when worn open.
- Buttons: Color-coordinated dark horn buttons, selected to blend seamlessly into the dark brown base.
- The Fitting: Dedicated "Modern" fit, patterned to drape straight along the torso, guaranteeing absolute freedom of movement and effortless layering capability.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width




