






Giacca Bernini Blu Navy
La Giacca Bernini Blu Navy è un capo iconico pensato per chi desidera coniugare professionalità ed eleganza in ogni contesto lavorativo. Realizzata in pregiata lana blu, si distingue per la qualità del tessuto, capace di garantire comfort, traspirabilità e una caduta impeccabile.
Perfetta per un uso business e formale, questa giacca rappresenta una scelta sicura per riunioni, incontri di lavoro e occasioni professionali. Il design classico ma contemporaneo è impreziosito dal rever a lancia, dettaglio distintivo che conferisce autorevolezza e raffinatezza alla silhouette. La chiusura a due bottoni e le tasche a pattina completano la linea, offrendo praticità senza rinunciare allo stile.
All’interno, la fodera avion dona un tocco di personalità e ricercatezza, rendendo la giacca non solo elegante ma anche unica nei dettagli. La tonalità blu navy, sobria e versatile, permette abbinamenti impeccabili con pantaloni coordinati o look business casual, adattandosi con naturalezza a diverse situazioni professionali.
La Giacca Bernini Blu Navy in lana è la scelta ideale per chi cerca un capo sartoriale di alta qualità, in grado di esprimere eleganza e sicurezza nel mondo del lavoro.
Men's Jacket Size
Tailored Fit
Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width
