






Perugino Blue Black Tuxedo with Black Lapel
The Perugino Blue Black Tuxedo with Black Lapel represents the absolute pinnacle of evening formalwear by Dalsarto. This garment is an exercise in style rooted in tailoring's most sophisticated chromatic contrast: Blue Black paired with the absolute luster of black satin. The Perugino model, with its double-breasted construction of regal inspiration, is engineered for the man who wants to command the room at Black Tie events, galas, and evening ceremonies with a sculptural and flawless authority.
The Soul of the Product
The charm of this tuxedo lies in its architectural stature. The double-breasted construction, combined with the generous width of the peak lapel, creates an imposing and athletic chest profile. The Blue Black shade reacts masterfully to artificial evening lights, revealing deep undertones of blue that bring a superior radiance to the face compared to solid black. It is a suit that communicates timeless confidence—a luxurious armor for the occasions that truly matter.
Technical Sheet & Construction
- The Model: Six-button double-breasted tuxedo with a silhouette that emphasizes the shoulders and precisely defines the waistline.
- Fabric: High-weight Superfine Wool, selected for its flawless drape and exceptional wrinkle resilience during long evening events.
- Distinctive Tailoring Details:
- Peak Lapel: Wide and sculptural, faced in premium contrasting black silk satin—the definitive detail that establishes true tuxedo status.
- Covered Buttons: All jacket buttons are rigorously covered in the exact same satin as the lapels, honoring the purest formal traditions.
- Pockets: Flap pockets that maintain the jacket's structural lines, paired with a breast pocket for the pocket square.
- Trousers: Sharp, slim-line cut with a flat front for a modern, clean silhouette. Equipped with sartorial side adjusters to customize the waist fit without a belt, keeping the formal aesthetic completely intact.
Men's Jacket Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 136 | 138 |
| Jacket waist width | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Jacket hip width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Shoulder width | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve length | 60.5 | 61.5 | 62 | 62.5 | 63.5 | 64 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Trouser Size
Tailored Fit
| Cut | XXS | XS | S | M | M/L | THE | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| US/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser waist width | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Hip width of trousers | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Thigh width | 59 | 61 | 63 | 65.5 | 68 | 70 | 72.5 | 75 | 77 | 79 | 81 | 83 |
| Leg length | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 | 116 | 117 | 118 |
| Bottom width | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Unit of measurement: cm.
The widths are all expressed as circumferences. To compare them to an existing garment, simply divide the values by 2 to obtain the flat measurement.
For made-to-order products, you can customize the measurements to your liking by indicating your preferences in the notes.
In all cases a tolerance of:
± 1-2 cm for the amplitudes
± 1-2 cm for lengths
± 0.5-1 cm for shoulders, bottom of trousers, neck width




